Comparison
Looking for a PropertyMe alternative?
ConditionHQ vs PropertyMe. PropertyMe is a dominant AU property management platform with a built-in inspection module. Here's an honest side-by-side for Australian property managers.
ConditionHQ vs PropertyMe — feature comparison
| Feature | ConditionHQ | PropertyMe |
|---|---|---|
| Pricing published on website | Yes — free / $29 / $59 tiers listed | Included in PropertyMe plan; inspection-specific pricing not broken out |
| Free plan (standalone) | 3 reports/month, forever | None — requires full PropertyMe subscription |
| AI-generated room descriptions from photos | Yes | No |
| Dedicated inspection mobile app | Yes — inspection-first UX | Yes — general PropertyMe app |
| Offline inspections | Yes | Limited — sync reliability varies |
| Entry vs exit comparison view | Yes | No dedicated comparison tool |
| Trust accounting / leasing / tenant comms | No (not the goal) | Yes — core strength |
| AU compliance (all 8 states) | Yes — state-specific templates | Yes |
Pricing
PropertyMe is a full PM platform; ConditionHQ is an inspection-only specialist. Many agencies run both — PropertyMe for accounting and leasing, ConditionHQ for the inspections themselves.
PropertyMe vs ConditionHQ — FAQ
Want the long-form version?
We have a detailed head-to-head review covering every feature, real-world workflows, and edge cases.
Read the full reviewOther ConditionHQ comparisons
Try ConditionHQ free
3 reports every month — no credit card. Switch if it works for you.